If you are like most US Microsoft Dynamics Partners, your calendar is full of travel and conferences. It can be difficult to keep track of each event’s details – date, registration cost, and location.
To help, we’ve prepared a one-stop hub for all your Dynamics conference info.
Conference | Date | Location | Cost | Early Bird |
Dynamics 365 Tech Conference | March 12-15 | Seattle, WA | $1,695 | N/A |
Amplify + Partner Connections | March 19-21 | Anaheim, CA | $799 | N/A |
FOCUS | April 3-6 | St. Louis, MO | $1,049 | N/A |
Microsoft Inspire | July 9-13 | Washington, DC | TBA | TBA |
Dynamics GP Tech Conference | August 7-10 | Fargo, ND | $999 | N/A |
DSLUG | September 11-16 | Tampa, FL | TBA | TBA |
NAV Directions 2017 | September 17-20 | Orlando, FL | TBA | TBA |
Summit 2017 | October 10-13 | Nashville, TN | $1,699 | TBA |
Want to add your conference to our calendar? Email sales@roseasp.com and we will publish it here on our Conference HotSpot!